2.1.1: Increase in the enrolment
Average percentage increase in the enrolment of learners in the institution year wise over the last five years
Answer: 6.40% increase
Increase/ Decrease in the enrolment of learners in the Institution year wise over the last five years
Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Fresh Enrolment | 18180 | 25024 | 26252 | 31679 | 25498 |
Admission into next semester | 24756 | 22347 | 25452 | 29990 | 34630 |
Total enrolment | 42936 | 47371 | 51704 | 61669 | 60128 |
Increase / Decrease over preceding academic year | -4.24% | +10.33% | +9.15% | +19.27% | -2.5% |
File Description | Document |
Total enrollment data year wise authenticated by Registrar of the University | |
As per Data Template | Download Document |
Any other relevant information | |
Annual Reports |
Copyright 2021-2024 © All rights reserved. Computer Department